<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling for libraries &#187; Info</title>
	<atom:link href="http://www.cyclingforlibraries.org/category/info-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingforlibraries.org</link>
	<description>An international cycling congress for librarians and library lovers.</description>
	<lastBuildDate>Thu, 17 May 2012 13:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Registration is finished</title>
		<link>http://www.cyclingforlibraries.org/2012/05/09/registration-is-finished/</link>
		<comments>http://www.cyclingforlibraries.org/2012/05/09/registration-is-finished/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:19:36 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.cyclingforlibraries.org/?p=2211</guid>
		<description><![CDATA[Registration Cycling for libraries for the Vilnius-Riga-Tallinn -journey is now finished and closed. Thank you everyone for your interest, commitment and spreading the word. We received total 106 registrations, and we are happy to welcome everybody who have filled the registration form to participate in July and August. We will contact each one of you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclingforlibraries.org/wp-content/uploads/2012/05/cycling-maps-for-the-baltics.jpg"><img class="alignright size-medium wp-image-2216" title="cycling maps for the baltics" src="http://www.cyclingforlibraries.org/wp-content/uploads/2012/05/cycling-maps-for-the-baltics-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Registration Cycling for libraries for the Vilnius-Riga-Tallinn -journey is now finished and closed. Thank you everyone for your interest, commitment and spreading the word.</p>
<p>We received total 106 registrations, and we are happy to welcome everybody who have filled the registration form to participate in July and August. We will contact each one of you via email to confirm your participation.</p>
<p>The registration process was exciting for us, and reading what everybody has written about theirselves and their relationship to libraries has been really inspiring.</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforlibraries.org/2012/05/09/registration-is-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling for libraries 2012&#8230;</title>
		<link>http://www.cyclingforlibraries.org/2011/10/03/cycling-for-libraries-2012/</link>
		<comments>http://www.cyclingforlibraries.org/2011/10/03/cycling-for-libraries-2012/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:53:54 +0000</pubDate>
		<dc:creator>Jukka Pennanen</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[cyc4lib]]></category>

		<guid isPermaLink="false">http://www.cyclingforlibraries.org/?p=1731</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclingforlibraries.org/wp-content/uploads/2011/10/epic.png"><img class="alignleft size-medium wp-image-1740" title="epic" src="http://www.cyclingforlibraries.org/wp-content/uploads/2011/10/epic-300x169.png" alt="" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingforlibraries.org/2011/10/03/cycling-for-libraries-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

